To sponsor a component please email jonpain762@outlook.com . Payment can be made by Cheque, or Direct Payment to the 762 Club Bank Account and sponsoring a part will qualify for Gift Aid if you are able to.
Sponsors of parts will receive a certificate if required and can have their name published on the roll-of-honour on the website (or you can remain anonymous)..
| Item | Description | No. required | Cost each | Sponsored | Available |
|---|---|---|---|---|---|
| Chimney | main body | 1 | 1,250.00 |
Howard Diamond |
|
| Chimney cap | cast brass cap | 1 | 650.00 | Nigel Barry | |
| Dome | brass spun & polished | 1 | 2,400.00 |
Howard Diamond |
|
| Whistle | 1 | 750.00 | Les and Sheila Franklin | ||
| Safety valve | 2 | 800.00 | |||
| Safety valve sleeve | 2 | 350.00 | |||
| Sandbox | 2 | 820.00 | |||
| Sandbox lid | 4 | 120.00 | |||
| Sand valve | 4 | 150.00 | |||
| Sanding gear. Linkage & stays | complete set | 1 | 1,100.00 | ||
| Spectacle plate- cab window | front & rear | 4 | 1,800.00 | ||
| Cab side window | 2 | 1,500.00 | |||
| Cab handrail | to cab doors | 4 | 500.00 | ||
| Smokebox door handles | includes locking handle | 2 | 550.00 | ||
| Regulator handle | 1 | 1,800.00 | |||
| Regulator quadrant | 1 | 500.00 | |||
| Firehole door & linkage | 1 | 900.00 | |||
| Coupled wheel | casting & machining | 6 | 2,950.00 | ||
| Axle | 3 | 1,800.00 | |||
| Coupling rod | machined forging | 4 | 3,000.00 | ||
| Connecting rod | ditto | 2 | 3,250.00 | ||
| Crosshead | 2 | 1,800.00 | |||
| Slidebar | 4 | 1,100.00 | |||
| Reversing rod | 2 | 1,200.00 | |||
| Radius link | 2 | 800.00 | |||
| Crank & pin | to driving wheels | 6 | 2,400.00 | ||
| Oil box | for coupled wheels | 6 | 450.00 | ||
| for bogies | 4 | 850.00 | |||
| for radius link | 4 | 450.00 | |||
| Oil cup | for crosshead | 2 | 400.00 | ||
| for slidebar | 4 | 400.00 | |||
| Valve spindle | 2 | 1,950.00 | |||
| Valve guide | 2 | 1,100.00 | |||
| Valve rod | 2 | 1,500.00 | |||
| Radius rod | 2 | 1,250.00 | |||
| Return crank rod | 2 | 1,100.00 | |||
| Cylinder drain cock | 4 | 450.00 | |||
| Cylinder drain linkage | per side | 2 | 2,200.00 | ||
| Main frame | awaiting quotes | 2 | |||
| Frame stay | 5 | 3,500.00 | |||
| Buffer beam | 2 | 1,800.00 | |||
| Tank & footplate brackets | 6 | 2,850.00 | |||
| Hornguide | 6 | 1,200.00 | |||
| Axlebox | 6 | 1,300.00 | |||
| Bogie frame stay | for pony trucks | 2 | 2,950.00 | ||
| Bogie radius stay | ditto | 2 | 600.00 | ||
| Bogie carriage | ditto | 2 | 4,250.00 | ||
| Pony wheel axles | 2 | 1,550.00 | |||
| Brake pull rod | in 2 sections plus adjusters | 2 | 3,000.00 | ||
| Brake cross link | 3 | 1,500.00 | |||
| Brake shoe | 6 | 420.00 | |||
| Handbrake | handle, standard, links etc | 1 | 3,500.00 | ||
| Handbrake linkage | complete | 1 | 3,000.00 | ||
| Lamp bracket | 2 | 150.00 | |||
| Side tank | 2 | 4,750.00 | |||
| Bunker | 2 | 2,750.00 | |||
| Cab roof vent | 2 | 1,800.00 | |||
| Cab side | 2 | 3,500.00 | |||
| Cab back sheet | 1 | 4,250.00 | |||
| Dreadnought combination ejector | for vacuum brakes | 1 | ? | ||
| Duplex brake gauge | Gresham & Craven | 1 | ? | ||
| Coupler - main section | 2 | 1,100.00 | |||
| Coupler springs | volute | 4 | 550.00 | ||
| Coupler mountings | cast mounts, seating plates etc per set | 2 | 450.00 | ||
| Coupler adjusters & links | per set | 2 | 1,450.00 | ||
| Cowcatcher | front | 1 | 2,500.00 | Nigel Barry | |
| rear | 1 | 2,500.00 | |||
| Side stays | 236 | 25 | |||
| Crown stays | 48 | 80 | |||
| Safety Valve pad | 1 | 400 | |||
| LHS gauge frame pads | 1 | 300 | |||
| RHS gauge frame pads | 1 | 300 | |||
| Firehole ring | 1 | 2000 | |||
| Foundation ring, shaped and drilled | 1 | 2000 | |||
| Foundation ring rivet | 66 | 70 | |||
| Throatplate | 1 | 8000 | |||
| Backplate | 1 | 6000 | |||
| Outer wrapper plate | 1 | 4000 | |||
| Inner firebox, complete | 1 | 20000 | |||
| Smokebox tubeplate | 1 | 12000 | |||
| Barrel | 1 | 4000 | |||
| Smoke tube | 63 | 150 | |||
| Flue tube | 3 | 650 | |||
| Main steam pipe | 1 | 8500 | |||
| Dome, complete and fitted. | 1 | 5000 |
Updated
