
This Roll of honour lists the components that are now fully sponsored, together with the names of those who have supported the 762 Club in this way.
| Component Description | Number Required | Price each | Sponsored by: |
| Brass pressure gauge isolating cock | 1 | £9 | Peter Young
|
| Box of Rivets | 100 | £10 | various - sponsors' names not listed for this item
|
| Boiler stay | 40 | £14 | Amayas Crump Patrick McCormack (x3) Jon Pain (x2) Peter Young (x31) anonymous (x3)
|
| Cab roof board | 20 | £15 | Michael Ayland E. J. Brant (x10) Andrew Jones (x4) Clive Roper (x4) B. G. Williams
|
| Boiler tube | 38 | £25 | E.J. Brant (x4) Patrick McCormack (x4) Ray Schofield Peter Young (x27) Alan Wilkinson Jamie Wilkinson
|
| Injector feed pipe | 4 | £25 | Peter Young (x 4)
|
| Water balance pipe | 15 | £25 | Peter Young (x 15)
|
| Lubrication pipe | 22 | £25 | Martin J Ball (x6) Allan Barnes E J Brant (x2) Jon Pain Clive Roper (x10) Peter Young (x2)
|
| Lamp bracket | 2 | £40 | Clive Roper (x2)
|
| Fusible plug | 2 | £40 | Patrick McCormack (x2)
|
| Smokebox door locking bolt | 8 | £45 | Martin J Ball (x7) Jon Pain
|
| Washout plug | 6 | £52 | Peter Young (x3) Graham Lelliot (x3)
|
| Valve Adjuster | 2 | £70 | M Mullins (x2)
|
| Injector check valve | 2 | £75 | Jeremy Martin (x2)
|
| Driver's armrest | 1 | £85 | Bert Frampton
|
| Neck Bush | 4 | £100 | Albert Chandler
|
| Pot lubricator | 4 | £100 | Martin J Ball (x2) EJ Brant Peter Gannaway
|
| Smoke box door handle | 2 | £100 | Andrew Jones (x2)
|
| Cylinder end cover | 4 | £100 | E J Brant Clive Roper (x 2) Peter Young
|
| Fireman's seat | 1 | £110 | Clive Roper
|
| Driver's seat | 1 | £110 | Peter Young
|
| Bunker hatch - sliding door | 1 | £120 | Clive Roper
|
| Cab handrail | 4 | £125 | Martin J Ball Graham Lelliot Mr Leonard Porter (x2)
|
| Whistle valve | 1 | £130 | Martin J Ball
|
| Cab roof sliding ventilator hatch | 1 | £150 | Sylvia Davis
|
| Cab window | 4 | £200 | Martin J Ball Jon Pain E J Brant
|
| Steam valve for injector | 2 | £210 | Martin J Ball (x2)
|
| Steam valve for blower | 1 | £210 | Martin J Ball
|
| Steam valve for steam pump | 1 | £210 | Martin J Ball
|
| Water tank filler cap | 1 | £250 | Martin J Ball
|
| Electric generator | 1 | £250 | J V Crouchman
|
| Valve Rod | 2 | £300 | Martin J Ball
|
| Electric air pump | 1 | £350 | Tim Gibbs
|
| Headlamp (oil) | 1 | £350 | Terry Davis
|
| Whistle | 1 | £350 | Martin J Ball
|
| Smokebox door | 1 | £450 | Nick Wood
|
| Smokebox | 1 | £500 | Lyn Baldwin
|
| Coal rails | 1 | £600 | Lyn Baldwin
|
| Sandbox | 2 | £750 | Howard Diamond (x2)
|
| Regulator | 1 | £750 | Dave Martin
|
| Water gauge | 2 | £750 | Martin J Ball
|
| Chimney | 1 | £800 | Howard Diamond
|
| Safety Valve | 2 | £800 | John Yeo
|
| Dome | 1 | £900 | P J Best
|
| Front Buffer beam | 1 | £1,500 | Howard Diamond
|
| Coal bunker | 1 | £1,500 | P J Best
|
last updated: 11 May 2012)